Most Recent Walkerton Homes For Sale
| View All Walkerton Homes For Sale | ||
|
68501 Poplar Rd, Walkerton, IN 46574 | $265,000 3 beds 2 baths |
|
20896 S Lake Dr, Walkerton, IN 46574 | $419,000 3 beds 2.5 baths |
|
320 Lilac Dr, Walkerton, IN 46574 | $199,900 3 beds 1.5 baths |
Real Estate Resources |
Walkerton Apartments
There are 24 apartments found in and near the Walkerton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings